Election results / Mississippi
November 3, 2026 · U.S. House
U.S. House · District 3
Mississippi · Kemper County
Kemper County votes · Nov 3, 2026
Reported vote share3,383 votes
Percentages are for this county. Winner labels refer to the full contest.
Vote counts: Associated Press, via NBC News. Winner projections: NBC News Decision Desk. These returns are not certified.
Choose a race, then select a state or county to see its votes. A lead in the count is different from a projected win.
All states and territories are available in the selector.
Loading the results map… The result cards below remain available.
U.S. Census Bureau · 2025 reference boundaries. County colors describe this contest’s reported county votes, not every voter or precinct in the county.
County by county
23 with returns
Choose a county to see every candidate’s votes. These are county leaders, not race calls. Unlisted counties have no reviewed return in this snapshot.
County vote totals and leading choice for U.S. House · District 3| County | Leading choice | Votes for leader | Share |
|---|
| Clarke County ↗ | Michael Guest | 3,285 | 58.5% |
|---|
| Covington County ↗ | Michael Guest | 3,447 | 60.0% |
|---|
| Hinds County ↗ | Michael Chiaradio | 4,950 | 55.4% |
|---|
| Jasper County ↗ | Michael Chiaradio | 3,347 | 54.6% |
|---|
| Jefferson Davis County ↗ | Michael Chiaradio | 2,793 | 61.7% |
|---|
| Jones County ↗ | Michael Guest | 1,982 | 68.1% |
|---|
| Kemper County ↗ | Michael Chiaradio | 2,136 | 63.1% |
|---|
| Lauderdale County ↗ | Michael Guest | 10,932 | 55.1% |
|---|
| Lawrence County ↗ | Michael Guest | 2,834 | 61.8% |
|---|
| Lincoln County ↗ | Michael Guest | 8,306 | 67.3% |
|---|
| Madison County ↗ | Michael Guest | 22,052 | 61.9% |
|---|
| Marion County ↗ | Michael Guest | 5,292 | 63.1% |
|---|
| Neshoba County ↗ | Michael Guest | 5,397 | 67.1% |
|---|
| Newton County ↗ | Michael Guest | 4,447 | 65.1% |
|---|
| Noxubee County ↗ | Michael Chiaradio | 3,145 | 76.5% |
|---|
| Oktibbeha County ↗ | Michael Chiaradio | 7,965 | 57.3% |
|---|
| Pike County ↗ | Michael Chiaradio | 7,004 | 55.6% |
|---|
| Rankin County ↗ | Michael Guest | 33,995 | 66.4% |
|---|
| Scott County ↗ | Michael Guest | 4,138 | 53.4% |
|---|
| Simpson County ↗ | Michael Guest | 5,203 | 62.3% |
|---|
| Smith County ↗ | Michael Guest | 4,057 | 74.4% |
|---|
| Walthall County ↗ | Michael Guest | 2,962 | 57.0% |
|---|
| Winston County ↗ | Michael Guest | 3,611 | 50.2% |
|---|
Earlier observations (1)