Election results / New Jersey
November 3, 2026 · U.S. Senate
U.S. Senate
New Jersey
Full contest · Nov 3, 2026
Cory BookerDEM✓ Projected winner
62.1%1,786,910 votes
Reported vote share2,876,513 votes
Vote counts: Associated Press, via NBC News. Winner projections: NBC News Decision Desk. These returns are not certified.
Choose a race, then select a state or county to see its votes. A lead in the count is different from a projected win.
All states and territories are available in the selector.
Loading the results map… The result cards below remain available.
U.S. Census Bureau · 2025 reference boundaries. County colors describe this contest’s reported county votes, not every voter or precinct in the county.
County by county
21 with returns
Choose a county to see every candidate’s votes. These are county leaders, not race calls. Unlisted counties have no reviewed return in this snapshot.
County vote totals and leading choice for U.S. Senate| County | Leading choice | Votes for leader | Share |
|---|
| Atlantic County ↗ | Cory Booker | 51,378 | 55.8% |
|---|
| Bergen County ↗ | Cory Booker | 188,979 | 60.9% |
|---|
| Burlington County ↗ | Cory Booker | 108,513 | 65.5% |
|---|
| Camden County ↗ | Cory Booker | 119,503 | 72.2% |
|---|
| Cape May County ↗ | Justin Murphy | 20,803 | 53.6% |
|---|
| Cumberland County ↗ | Cory Booker | 21,394 | 56.7% |
|---|
| Essex County ↗ | Cory Booker | 166,100 | 79.3% |
|---|
| Gloucester County ↗ | Cory Booker | 65,783 | 58.2% |
|---|
| Hudson County ↗ | Cory Booker | 114,708 | 77.3% |
|---|
| Hunterdon County ↗ | Cory Booker | 32,258 | 52.4% |
|---|
| Mercer County ↗ | Cory Booker | 83,017 | 74.3% |
|---|
| Middlesex County ↗ | Cory Booker | 156,086 | 65.9% |
|---|
| Monmouth County ↗ | Cory Booker | 120,178 | 51.9% |
|---|
| Morris County ↗ | Cory Booker | 106,593 | 54.9% |
|---|
| Ocean County ↗ | Justin Murphy | 113,337 | 53.6% |
|---|
| Passaic County ↗ | Cory Booker | 81,830 | 62.3% |
|---|
| Salem County ↗ | Justin Murphy | 10,664 | 50.7% |
|---|
| Somerset County ↗ | Cory Booker | 81,952 | 64.1% |
|---|
| Sussex County ↗ | Justin Murphy | 29,146 | 51.9% |
|---|
| Union County ↗ | Cory Booker | 122,526 | 71.3% |
|---|
| Warren County ↗ | Justin Murphy | 19,871 | 49.5% |
|---|
Earlier observations (1)