Election results / Kentucky
November 3, 2026 · U.S. House
U.S. House · District 2
Kentucky · Green County
Green County votes · Nov 3, 2026
Reported vote share3,760 votes
Percentages are for this county. Winner labels refer to the full contest.
Vote counts: Associated Press, via NBC News. Winner projections: NBC News Decision Desk. These returns are not certified.
Choose a race, then select a state or county to see its votes. A lead in the count is different from a projected win.
All states and territories are available in the selector.
Loading the results map… The result cards below remain available.
U.S. Census Bureau · 2025 reference boundaries. County colors describe this contest’s reported county votes, not every voter or precinct in the county.
County by county
20 with returns
Choose a county to see every candidate’s votes. These are county leaders, not race calls. Unlisted counties have no reviewed return in this snapshot.
County vote totals and leading choice for U.S. House · District 2| County | Leading choice | Votes for leader | Share |
|---|
| Barren County ↗ | Brett Guthrie | 8,286 | 69.4% |
|---|
| Breckinridge County ↗ | Brett Guthrie | 4,751 | 73.0% |
|---|
| Bullitt County ↗ | Brett Guthrie | 17,759 | 66.8% |
|---|
| Butler County ↗ | Brett Guthrie | 3,173 | 78.7% |
|---|
| Daviess County ↗ | Brett Guthrie | 17,980 | 57.0% |
|---|
| Edmonson County ↗ | Brett Guthrie | 2,682 | 74.6% |
|---|
| Grayson County ↗ | Brett Guthrie | 5,171 | 74.1% |
|---|
| Green County ↗ | Brett Guthrie | 3,095 | 82.3% |
|---|
| Hancock County ↗ | Brett Guthrie | 2,358 | 67.6% |
|---|
| Hardin County ↗ | Brett Guthrie | 19,083 | 57.6% |
|---|
| Hart County ↗ | Brett Guthrie | 3,648 | 70.9% |
|---|
| Jefferson County ↗ | Brett Guthrie | 9,015 | 55.1% |
|---|
| Larue County ↗ | Brett Guthrie | 3,620 | 74.8% |
|---|
| Logan County ↗ | Brett Guthrie | 576 | 70.4% |
|---|
| McLean County ↗ | Brett Guthrie | 2,375 | 73.0% |
|---|
| Meade County ↗ | Brett Guthrie | 6,017 | 67.1% |
|---|
| Muhlenberg County ↗ | Brett Guthrie | 5,996 | 67.7% |
|---|
| Nelson County ↗ | Brett Guthrie | 4,331 | 62.1% |
|---|
| Ohio County ↗ | Brett Guthrie | 4,782 | 73.1% |
|---|
| Warren County ↗ | Brett Guthrie | 20,441 | 54.1% |
|---|
Earlier observations (1)