Election results / West Virginia
November 3, 2026 · U.S. House
U.S. House · District 2
West Virginia
Full contest · Nov 3, 2026
Reported vote share241,992 votes
Vote counts: Associated Press, via NBC News. Winner projections: NBC News Decision Desk. These returns are not certified.
Choose a race, then select a state or county to see its votes. A lead in the count is different from a projected win.
All states and territories are available in the selector.
Loading the results map… The result cards below remain available.
U.S. Census Bureau · 2025 reference boundaries. County colors describe this contest’s reported county votes, not every voter or precinct in the county.
County by county
27 with returns
Choose a county to see every candidate’s votes. These are county leaders, not race calls. Unlisted counties have no reviewed return in this snapshot.
County vote totals and leading choice for U.S. House · District 2| County | Leading choice | Votes for leader | Share |
|---|
| Barbour County ↗ | Riley Moore | 2,397 | 69.6% |
|---|
| Berkeley County ↗ | Riley Moore | 18,756 | 56.4% |
|---|
| Brooke County ↗ | Riley Moore | 3,459 | 64.0% |
|---|
| Doddridge County ↗ | Riley Moore | 1,240 | 80.9% |
|---|
| Grant County ↗ | Riley Moore | 2,370 | 83.1% |
|---|
| Hampshire County ↗ | Riley Moore | 4,782 | 75.1% |
|---|
| Hancock County ↗ | Riley Moore | 4,924 | 66.1% |
|---|
| Hardy County ↗ | Riley Moore | 2,893 | 71.4% |
|---|
| Harrison County ↗ | Riley Moore | 10,385 | 59.7% |
|---|
| Jefferson County ↗ | Ace Parsi | 10,586 | 50.8% |
|---|
| Lewis County ↗ | Riley Moore | 2,896 | 70.5% |
|---|
| Marion County ↗ | Riley Moore | 8,124 | 53.8% |
|---|
| Marshall County ↗ | Riley Moore | 4,973 | 65.2% |
|---|
| Mineral County ↗ | Riley Moore | 5,415 | 73.2% |
|---|
| Monongalia County ↗ | Ace Parsi | 16,908 | 60.4% |
|---|
| Morgan County ↗ | Riley Moore | 3,886 | 68.7% |
|---|
| Ohio County ↗ | Riley Moore | 6,667 | 55.8% |
|---|
| Pleasants County ↗ | Riley Moore | 1,304 | 70.9% |
|---|
| Preston County ↗ | Riley Moore | 5,698 | 68.2% |
|---|
| Randolph County ↗ | Riley Moore | 4,465 | 63.1% |
|---|
| Ritchie County ↗ | Riley Moore | 1,842 | 79.5% |
|---|
| Taylor County ↗ | Riley Moore | 2,848 | 64.7% |
|---|
| Tucker County ↗ | Riley Moore | 1,602 | 64.3% |
|---|
| Tyler County ↗ | Riley Moore | 1,372 | 76.6% |
|---|
| Upshur County ↗ | Riley Moore | 3,815 | 68.5% |
|---|
| Wetzel County ↗ | Riley Moore | 2,271 | 66.9% |
|---|
| Wood County ↗ | Riley Moore | 14,006 | 62.8% |
|---|
Earlier observations (1)