Election results / Missouri
November 3, 2026 · U.S. House
U.S. House · District 6
Missouri · Clark County
Clark County votes · Nov 3, 2026
Reported vote share1,884 votes
Percentages are for this county. Winner labels refer to the full contest.
Vote counts: Associated Press, via NBC News. Winner projections: NBC News Decision Desk. These returns are not certified.
Choose a race, then select a state or county to see its votes. A lead in the count is different from a projected win.
All states and territories are available in the selector.
Loading the results map… The result cards below remain available.
U.S. Census Bureau · 2025 reference boundaries. County colors describe this contest’s reported county votes, not every voter or precinct in the county.
County by county
39 with returns
Choose a county to see every candidate’s votes. These are county leaders, not race calls. Unlisted counties have no reviewed return in this snapshot.
County vote totals and leading choice for U.S. House · District 6| County | Leading choice | Votes for leader | Share |
|---|
| Adair County ↗ | Chris Stigall | 3,631 | 56.0% |
|---|
| Andrew County ↗ | Chris Stigall | 4,253 | 66.2% |
|---|
| Atchison County ↗ | Chris Stigall | 1,141 | 72.6% |
|---|
| Audrain County ↗ | Chris Stigall | 4,060 | 64.8% |
|---|
| Buchanan County ↗ | Chris Stigall | 12,829 | 53.0% |
|---|
| Caldwell County ↗ | Chris Stigall | 2,174 | 71.3% |
|---|
| Carroll County ↗ | Chris Stigall | 2,164 | 74.7% |
|---|
| Chariton County ↗ | Chris Stigall | 1,695 | 67.1% |
|---|
| Clark County ↗ | Chris Stigall | 1,359 | 72.1% |
|---|
| Clay County ↗ | Chris Stigall | 22,300 | 49.1% |
|---|
| Clinton County ↗ | Chris Stigall | 4,740 | 62.9% |
|---|
| Daviess County ↗ | Chris Stigall | 1,701 | 69.6% |
|---|
| DeKalb County ↗ | Chris Stigall | 2,143 | 70.2% |
|---|
| Gentry County ↗ | Chris Stigall | 1,439 | 69.3% |
|---|
| Grundy County ↗ | Chris Stigall | 2,087 | 73.2% |
|---|
| Harrison County ↗ | Chris Stigall | 1,876 | 77.6% |
|---|
| Holt County ↗ | Chris Stigall | 1,112 | 74.5% |
|---|
| Jackson County ↗ | Chris Stigall | 2,630 | 58.7% |
|---|
| Knox County ↗ | Chris Stigall | 821 | 75.7% |
|---|
| Lewis County ↗ | Chris Stigall | 1,968 | 72.7% |
|---|
| Lincoln County ↗ | Chris Stigall | 13,407 | 67.3% |
|---|
| Linn County ↗ | Chris Stigall | 2,323 | 65.7% |
|---|
| Livingston County ↗ | Chris Stigall | 2,970 | 69.2% |
|---|
| Macon County ↗ | Chris Stigall | 3,583 | 73.3% |
|---|
| Marion County ↗ | Chris Stigall | 5,586 | 69.3% |
|---|
| Mercer County ↗ | Chris Stigall | 891 | 80.2% |
|---|
| Monroe County ↗ | Chris Stigall | 1,879 | 70.9% |
|---|
| Nodaway County ↗ | Chris Stigall | 4,071 | 61.7% |
|---|
| Pike County ↗ | Chris Stigall | 3,327 | 70.4% |
|---|
| Platte County ↗ | Josh Smead | 24,314 | 54.8% |
|---|
| Putnam County ↗ | Chris Stigall | 1,051 | 77.1% |
|---|
| Ralls County ↗ | Chris Stigall | 2,808 | 71.3% |
|---|
| Randolph County ↗ | Chris Stigall | 4,473 | 65.8% |
|---|
| Ray County ↗ | Chris Stigall | 4,838 | 62.3% |
|---|
| Schuyler County ↗ | Chris Stigall | 863 | 73.4% |
|---|
| Scotland County ↗ | Chris Stigall | 837 | 66.0% |
|---|
| Shelby County ↗ | Chris Stigall | 1,495 | 75.1% |
|---|
| Sullivan County ↗ | Chris Stigall | 1,174 | 74.5% |
|---|
| Worth County ↗ | Chris Stigall | 551 | 73.3% |
|---|
Earlier observations (1)