Election results / Missouri
November 3, 2026 · U.S. House
U.S. House · District 4
Missouri · Benton County
Benton County votes · Nov 3, 2026
Reported vote share7,019 votes
Percentages are for this county. Winner labels refer to the full contest.
Vote counts: Associated Press, via NBC News. Winner projections: NBC News Decision Desk. These returns are not certified.
Choose a race, then select a state or county to see its votes. A lead in the count is different from a projected win.
All states and territories are available in the selector.
Loading the results map… The result cards below remain available.
U.S. Census Bureau · 2025 reference boundaries. County colors describe this contest’s reported county votes, not every voter or precinct in the county.
County by county
24 with returns
Choose a county to see every candidate’s votes. These are county leaders, not race calls. Unlisted counties have no reviewed return in this snapshot.
County vote totals and leading choice for U.S. House · District 4| County | Leading choice | Votes for leader | Share |
|---|
| Barton County ↗ | Mark Alford | 3,020 | 80.8% |
|---|
| Bates County ↗ | Mark Alford | 3,773 | 70.9% |
|---|
| Benton County ↗ | Mark Alford | 5,079 | 72.4% |
|---|
| Boone County ↗ | Jordan Herrera | 15,905 | 60.9% |
|---|
| Camden County ↗ | Mark Alford | 8,846 | 71.3% |
|---|
| Cass County ↗ | Mark Alford | 23,214 | 55.9% |
|---|
| Cedar County ↗ | Mark Alford | 3,496 | 78.4% |
|---|
| Dade County ↗ | Mark Alford | 2,106 | 77.5% |
|---|
| Dallas County ↗ | Mark Alford | 3,857 | 74.6% |
|---|
| Henry County ↗ | Mark Alford | 4,951 | 68.7% |
|---|
| Hickory County ↗ | Mark Alford | 2,578 | 75.2% |
|---|
| Howard County ↗ | Mark Alford | 2,054 | 61.2% |
|---|
| Jackson County ↗ | Mark Alford | 14,910 | 50.4% |
|---|
| Johnson County ↗ | Mark Alford | 9,587 | 60.3% |
|---|
| Laclede County ↗ | Mark Alford | 5,351 | 75.3% |
|---|
| Lafayette County ↗ | Mark Alford | 7,644 | 65.7% |
|---|
| Morgan County ↗ | Mark Alford | 4,528 | 72.4% |
|---|
| Pettis County ↗ | Mark Alford | 7,660 | 64.8% |
|---|
| Polk County ↗ | Mark Alford | 7,863 | 73.0% |
|---|
| Pulaski County ↗ | Mark Alford | 5,992 | 65.4% |
|---|
| Saline County ↗ | Mark Alford | 3,464 | 58.6% |
|---|
| St. Clair County ↗ | Mark Alford | 2,429 | 73.7% |
|---|
| Vernon County ↗ | Mark Alford | 3,423 | 71.1% |
|---|
| Webster County ↗ | Mark Alford | 5,616 | 71.9% |
|---|
Earlier observations (1)