Election results / Kentucky
November 3, 2026 · U.S. House
U.S. House · District 5
Kentucky
Full contest · Nov 3, 2026
Reported vote share196,468 votes
Vote counts: Associated Press, via NBC News. Winner projections: NBC News Decision Desk. These returns are not certified.
Choose a race, then select a state or county to see its votes. A lead in the count is different from a projected win.
All states and territories are available in the selector.
Loading the results map… The result cards below remain available.
U.S. Census Bureau · 2025 reference boundaries. County colors describe this contest’s reported county votes, not every voter or precinct in the county.
County by county
33 with returns
Choose a county to see every candidate’s votes. These are county leaders, not race calls. Unlisted counties have no reviewed return in this snapshot.
County vote totals and leading choice for U.S. House · District 5| County | Leading choice | Votes for leader | Share |
|---|
| Bath County ↗ | Hal Rogers | 1,823 | 68.3% |
|---|
| Bell County ↗ | Hal Rogers | 4,373 | 77.1% |
|---|
| Boyd County ↗ | Hal Rogers | 7,175 | 57.9% |
|---|
| Breathitt County ↗ | Hal Rogers | 2,244 | 63.4% |
|---|
| Carter County ↗ | Hal Rogers | 4,269 | 67.8% |
|---|
| Clay County ↗ | Hal Rogers | 3,690 | 83.0% |
|---|
| Elliott County ↗ | Hal Rogers | 1,225 | 69.0% |
|---|
| Floyd County ↗ | Hal Rogers | 6,661 | 59.6% |
|---|
| Harlan County ↗ | Hal Rogers | 4,473 | 77.8% |
|---|
| Jackson County ↗ | Hal Rogers | 2,873 | 79.1% |
|---|
| Johnson County ↗ | Hal Rogers | 4,133 | 72.8% |
|---|
| Knott County ↗ | Hal Rogers | 2,894 | 63.7% |
|---|
| Knox County ↗ | Hal Rogers | 5,386 | 78.0% |
|---|
| Laurel County ↗ | Hal Rogers | 11,911 | 75.8% |
|---|
| Lawrence County ↗ | Hal Rogers | 2,635 | 72.9% |
|---|
| Lee County ↗ | Hal Rogers | 1,447 | 78.6% |
|---|
| Leslie County ↗ | Hal Rogers | 1,809 | 82.3% |
|---|
| Letcher County ↗ | Hal Rogers | 3,604 | 64.2% |
|---|
| Lincoln County ↗ | Hal Rogers | 4,933 | 73.6% |
|---|
| Magoffin County ↗ | Hal Rogers | 2,854 | 66.8% |
|---|
| Martin County ↗ | Hal Rogers | 1,990 | 81.8% |
|---|
| McCreary County ↗ | Hal Rogers | 3,305 | 84.8% |
|---|
| Menifee County ↗ | Hal Rogers | 1,746 | 71.0% |
|---|
| Morgan County ↗ | Hal Rogers | 2,829 | 72.4% |
|---|
| Owsley County ↗ | Hal Rogers | 1,262 | 83.5% |
|---|
| Perry County ↗ | Hal Rogers | 4,807 | 65.5% |
|---|
| Pike County ↗ | Hal Rogers | 9,887 | 68.6% |
|---|
| Pulaski County ↗ | Hal Rogers | 14,818 | 76.0% |
|---|
| Rockcastle County ↗ | Hal Rogers | 3,457 | 81.2% |
|---|
| Rowan County ↗ | Hal Rogers | 3,514 | 53.7% |
|---|
| Wayne County ↗ | Hal Rogers | 4,122 | 76.6% |
|---|
| Whitley County ↗ | Hal Rogers | 6,311 | 77.1% |
|---|
| Wolfe County ↗ | Hal Rogers | 1,348 | 61.1% |
|---|
Earlier observations (1)