Election results / Utah
November 3, 2026 · U.S. House
U.S. House · District 3
Utah
Full contest · Nov 3, 2026
Reported vote share169,137 votes
Vote counts: Associated Press, via NBC News. Winner projections: NBC News Decision Desk. These returns are not certified.
Choose a race, then select a state or county to see its votes. A lead in the count is different from a projected win.
All states and territories are available in the selector.
Loading the results map… The result cards below remain available.
U.S. Census Bureau · 2025 reference boundaries. County colors describe this contest’s reported county votes, not every voter or precinct in the county.
County by county
19 with returns
Choose a county to see every candidate’s votes. These are county leaders, not race calls. Unlisted counties have no reviewed return in this snapshot.
County vote totals and leading choice for U.S. House · District 3| County | Leading choice | Votes for leader | Share |
|---|
| Beaver County ↗ | Celeste Maloy | 1,331 | 79.5% |
|---|
| Carbon County ↗ | Celeste Maloy | 3,390 | 60.0% |
|---|
| Daggett County ↗ | Celeste Maloy | 248 | 71.9% |
|---|
| Duchesne County ↗ | Celeste Maloy | 3,088 | 76.8% |
|---|
| Emery County ↗ | Celeste Maloy | 2,221 | 77.0% |
|---|
| Garfield County ↗ | Celeste Maloy | 1,459 | 71.9% |
|---|
| Grand County ↗ | Kent Udell | 2,665 | 59.3% |
|---|
| Iron County ↗ | Celeste Maloy | 9,085 | 65.3% |
|---|
| Kane County ↗ | Celeste Maloy | 1,884 | 61.4% |
|---|
| Morgan County ↗ | Celeste Maloy | 1,778 | 64.1% |
|---|
| Piute County ↗ | Celeste Maloy | 613 | 86.3% |
|---|
| San Juan County ↗ | Celeste Maloy | 445 | 47.1% |
|---|
| Summit County ↗ | Kent Udell | 5,562 | 66.1% |
|---|
| Uintah County ↗ | Celeste Maloy | 6,770 | 73.1% |
|---|
| Utah County ↗ | Celeste Maloy | 28,408 | 52.9% |
|---|
| Wasatch County ↗ | Celeste Maloy | 5,540 | 52.2% |
|---|
| Washington County ↗ | Celeste Maloy | 26,792 | 61.7% |
|---|
| Wayne County ↗ | Celeste Maloy | 684 | 62.9% |
|---|
| Weber County ↗ | Kent Udell | 85 | 50.3% |
|---|
Earlier observations (1)