Election results / Missouri
November 3, 2026 · U.S. House
U.S. House · District 8
Missouri
Full contest · Nov 3, 2026
Reported vote share225,424 votes
Vote counts: Associated Press, via NBC News. Winner projections: NBC News Decision Desk. These returns are not certified.
Choose a race, then select a state or county to see its votes. A lead in the count is different from a projected win.
All states and territories are available in the selector.
Loading the results map… The result cards below remain available.
U.S. Census Bureau · 2025 reference boundaries. County colors describe this contest’s reported county votes, not every voter or precinct in the county.
County by county
28 with returns
Choose a county to see every candidate’s votes. These are county leaders, not race calls. Unlisted counties have no reviewed return in this snapshot.
County vote totals and leading choice for U.S. House · District 8| County | Leading choice | Votes for leader | Share |
|---|
| Bollinger County ↗ | Jason Smith | 2,884 | 81.9% |
|---|
| Butler County ↗ | Jason Smith | 7,568 | 74.3% |
|---|
| Cape Girardeau County ↗ | Jason Smith | 18,117 | 65.9% |
|---|
| Carter County ↗ | Jason Smith | 1,514 | 81.5% |
|---|
| Dent County ↗ | Jason Smith | 3,518 | 76.2% |
|---|
| Douglas County ↗ | Jason Smith | 3,866 | 81.2% |
|---|
| Dunklin County ↗ | Jason Smith | 3,627 | 71.0% |
|---|
| Howell County ↗ | Jason Smith | 8,385 | 76.1% |
|---|
| Iron County ↗ | Jason Smith | 1,809 | 71.1% |
|---|
| Jefferson County ↗ | Jason Smith | 29,243 | 55.2% |
|---|
| Madison County ↗ | Jason Smith | 2,414 | 73.0% |
|---|
| Mississippi County ↗ | Jason Smith | 2,199 | 72.2% |
|---|
| New Madrid County ↗ | Jason Smith | 2,531 | 69.1% |
|---|
| Oregon County ↗ | Jason Smith | 2,224 | 78.0% |
|---|
| Ozark County ↗ | Jason Smith | 2,439 | 79.5% |
|---|
| Pemiscot County ↗ | Jason Smith | 1,894 | 66.4% |
|---|
| Perry County ↗ | Jason Smith | 4,252 | 74.9% |
|---|
| Phelps County ↗ | Jason Smith | 7,813 | 61.4% |
|---|
| Reynolds County ↗ | Jason Smith | 1,394 | 77.0% |
|---|
| Ripley County ↗ | Jason Smith | 2,484 | 78.2% |
|---|
| Scott County ↗ | Jason Smith | 7,073 | 70.5% |
|---|
| Shannon County ↗ | Jason Smith | 1,886 | 76.3% |
|---|
| St. Francois County ↗ | Jason Smith | 10,391 | 63.2% |
|---|
| Ste. Genevieve County ↗ | Jason Smith | 3,830 | 63.5% |
|---|
| Stoddard County ↗ | Jason Smith | 5,952 | 78.2% |
|---|
| Texas County ↗ | Jason Smith | 5,831 | 78.6% |
|---|
| Wayne County ↗ | Jason Smith | 2,762 | 80.8% |
|---|
| Wright County ↗ | Jason Smith | 4,777 | 83.8% |
|---|
Earlier observations (1)