Election results / Virginia
November 3, 2026 · U.S. House
U.S. House · District 5
Virginia
Full contest · Nov 3, 2026
Reported vote share361,172 votes
Vote counts: Associated Press, via NBC News. Winner projections: NBC News Decision Desk. These returns are not certified.
Choose a race, then select a state or county to see its votes. A lead in the count is different from a projected win.
All states and territories are available in the selector.
Loading the results map… The result cards below remain available.
U.S. Census Bureau · 2025 reference boundaries. County colors describe this contest’s reported county votes, not every voter or precinct in the county.
County by county
24 with returns
Choose a county to see every candidate’s votes. These are county leaders, not race calls. Unlisted counties have no reviewed return in this snapshot.
County vote totals and leading choice for U.S. House · District 5| County | Leading choice | Votes for leader | Share |
|---|
| Albemarle County ↗ | Tom Perriello | 41,503 | 71.1% |
|---|
| Amelia County ↗ | John McGuire | 4,355 | 68.2% |
|---|
| Amherst County ↗ | John McGuire | 8,648 | 61.9% |
|---|
| Appomattox County ↗ | John McGuire | 5,573 | 71.2% |
|---|
| Bedford County ↗ | John McGuire | 11,077 | 69.4% |
|---|
| Buckingham County ↗ | John McGuire | 3,467 | 55.5% |
|---|
| Campbell County ↗ | John McGuire | 16,702 | 68.8% |
|---|
| Charlotte County ↗ | John McGuire | 3,056 | 63.5% |
|---|
| Charlottesville city ↗ | Tom Perriello | 17,453 | 88.6% |
|---|
| Cumberland County ↗ | John McGuire | 2,441 | 55.2% |
|---|
| Danville city ↗ | Tom Perriello | 9,125 | 64.7% |
|---|
| Fluvanna County ↗ | Tom Perriello | 7,387 | 53.3% |
|---|
| Goochland County ↗ | John McGuire | 9,542 | 54.5% |
|---|
| Halifax County ↗ | John McGuire | 7,778 | 55.9% |
|---|
| Hanover County ↗ | John McGuire | 6,353 | 63.1% |
|---|
| Louisa County ↗ | John McGuire | 10,847 | 56.4% |
|---|
| Lunenburg County ↗ | John McGuire | 2,603 | 56.9% |
|---|
| Lynchburg city ↗ | Tom Perriello | 15,034 | 51.2% |
|---|
| Mecklenburg County ↗ | John McGuire | 7,328 | 57.4% |
|---|
| Nelson County ↗ | Tom Perriello | 4,021 | 51.8% |
|---|
| Nottoway County ↗ | John McGuire | 2,953 | 56.7% |
|---|
| Pittsylvania County ↗ | John McGuire | 17,524 | 66.8% |
|---|
| Powhatan County ↗ | John McGuire | 11,410 | 67.3% |
|---|
| Prince Edward County ↗ | Tom Perriello | 4,106 | 53.2% |
|---|
Earlier observations (1)