Election results / West Virginia
November 3, 2026 · U.S. House
U.S. House · District 1
West Virginia · Boone County
Boone County votes · Nov 3, 2026
Reported vote share4,709 votes
Percentages are for this county. Winner labels refer to the full contest.
Vote counts: Associated Press, via NBC News. Winner projections: NBC News Decision Desk. These returns are not certified.
Choose a race, then select a state or county to see its votes. A lead in the count is different from a projected win.
All states and territories are available in the selector.
Loading the results map… The result cards below remain available.
U.S. Census Bureau · 2025 reference boundaries. County colors describe this contest’s reported county votes, not every voter or precinct in the county.
County by county
28 with returns
Choose a county to see every candidate’s votes. These are county leaders, not race calls. Unlisted counties have no reviewed return in this snapshot.
County vote totals and leading choice for U.S. House · District 1| County | Leading choice | Votes for leader | Share |
|---|
| Boone County ↗ | Carol Miller | 2,819 | 59.9% |
|---|
| Braxton County ↗ | Carol Miller | 1,942 | 63.0% |
|---|
| Cabell County ↗ | Vince George | 10,861 | 48.9% |
|---|
| Calhoun County ↗ | Carol Miller | 1,035 | 68.4% |
|---|
| Clay County ↗ | Carol Miller | 1,109 | 66.0% |
|---|
| Fayette County ↗ | Carol Miller | 4,748 | 54.6% |
|---|
| Gilmer County ↗ | Carol Miller | 951 | 63.4% |
|---|
| Greenbrier County ↗ | Carol Miller | 5,331 | 57.7% |
|---|
| Jackson County ↗ | Carol Miller | 4,996 | 64.8% |
|---|
| Kanawha County ↗ | Vince George | 26,076 | 55.2% |
|---|
| Lincoln County ↗ | Carol Miller | 2,195 | 65.3% |
|---|
| Logan County ↗ | Carol Miller | 3,746 | 68.9% |
|---|
| Mason County ↗ | Carol Miller | 4,178 | 64.5% |
|---|
| McDowell County ↗ | Carol Miller | 1,573 | 65.2% |
|---|
| Mercer County ↗ | Carol Miller | 8,143 | 66.9% |
|---|
| Mingo County ↗ | Carol Miller | 2,767 | 71.4% |
|---|
| Monroe County ↗ | Carol Miller | 2,227 | 63.9% |
|---|
| Nicholas County ↗ | Carol Miller | 3,863 | 66.9% |
|---|
| Pendleton County ↗ | Carol Miller | 1,408 | 68.3% |
|---|
| Pocahontas County ↗ | Carol Miller | 1,401 | 61.5% |
|---|
| Putnam County ↗ | Carol Miller | 9,320 | 58.8% |
|---|
| Raleigh County ↗ | Carol Miller | 10,123 | 63.2% |
|---|
| Roane County ↗ | Carol Miller | 1,929 | 62.8% |
|---|
| Summers County ↗ | Carol Miller | 1,951 | 62.4% |
|---|
| Wayne County ↗ | Carol Miller | 5,128 | 62.1% |
|---|
| Webster County ↗ | Carol Miller | 1,162 | 70.2% |
|---|
| Wirt County ↗ | Carol Miller | 1,259 | 70.6% |
|---|
| Wyoming County ↗ | Carol Miller | 2,311 | 70.9% |
|---|
Earlier observations (1)