Election results / North Carolina
November 3, 2026 · U.S. House
U.S. House · District 1
North Carolina · Carteret County
Carteret County votes · Nov 3, 2026
Don DavisDEM✓ Projected winner
33.3%11,645 votes
Reported vote share34,962 votes
Percentages are for this county. Winner labels refer to the full contest.
Vote counts: Associated Press, via NBC News. Winner projections: NBC News Decision Desk. These returns are not certified.
Choose a race, then select a state or county to see its votes. A lead in the count is different from a projected win.
All states and territories are available in the selector.
Loading the results map… The result cards below remain available.
U.S. Census Bureau · 2025 reference boundaries. County colors describe this contest’s reported county votes, not every voter or precinct in the county.
County by county
25 with returns
Choose a county to see every candidate’s votes. These are county leaders, not race calls. Unlisted counties have no reviewed return in this snapshot.
County vote totals and leading choice for U.S. House · District 1| County | Leading choice | Votes for leader | Share |
|---|
| Beaufort County ↗ | Laurie Buckhout | 11,369 | 57.4% |
|---|
| Bertie County ↗ | Don Davis | 4,225 | 63.3% |
|---|
| Camden County ↗ | Laurie Buckhout | 2,902 | 64.4% |
|---|
| Carteret County ↗ | Laurie Buckhout | 21,884 | 62.6% |
|---|
| Chowan County ↗ | Laurie Buckhout | 3,254 | 54.8% |
|---|
| Craven County ↗ | Laurie Buckhout | 21,291 | 51.0% |
|---|
| Currituck County ↗ | Laurie Buckhout | 8,210 | 64.9% |
|---|
| Dare County ↗ | Laurie Buckhout | 9,524 | 50.0% |
|---|
| Edgecombe County ↗ | Don Davis | 12,272 | 68.4% |
|---|
| Gates County ↗ | Laurie Buckhout | 2,095 | 50.3% |
|---|
| Granville County ↗ | Don Davis | 3,121 | 68.6% |
|---|
| Halifax County ↗ | Don Davis | 11,470 | 65.0% |
|---|
| Hertford County ↗ | Don Davis | 4,847 | 68.7% |
|---|
| Hyde County ↗ | Laurie Buckhout | 948 | 48.6% |
|---|
| Martin County ↗ | Don Davis | 4,822 | 52.7% |
|---|
| Nash County ↗ | Don Davis | 22,735 | 55.8% |
|---|
| Northampton County ↗ | Don Davis | 4,376 | 62.8% |
|---|
| Onslow County ↗ | Laurie Buckhout | 1,324 | 61.0% |
|---|
| Pamlico County ↗ | Laurie Buckhout | 3,486 | 57.5% |
|---|
| Pasquotank County ↗ | Don Davis | 8,098 | 54.5% |
|---|
| Perquimans County ↗ | Laurie Buckhout | 3,445 | 61.7% |
|---|
| Tyrrell County ↗ | Laurie Buckhout | 666 | 49.1% |
|---|
| Vance County ↗ | Don Davis | 9,043 | 62.0% |
|---|
| Warren County ↗ | Don Davis | 5,152 | 64.1% |
|---|
| Washington County ↗ | Don Davis | 2,704 | 59.7% |
|---|
Earlier observations (1)