Election results / Kentucky
November 3, 2026 · U.S. House
U.S. House · District 4
Kentucky · Oldham County
Oldham County votes · Nov 3, 2026
Reported vote share27,628 votes
Percentages are for this county. Winner labels refer to the full contest.
Vote counts: Associated Press, via NBC News. Winner projections: NBC News Decision Desk. These returns are not certified.
Choose a race, then select a state or county to see its votes. A lead in the count is different from a projected win.
All states and territories are available in the selector.
Loading the results map… The result cards below remain available.
U.S. Census Bureau · 2025 reference boundaries. County colors describe this contest’s reported county votes, not every voter or precinct in the county.
County by county
21 with returns
Choose a county to see every candidate’s votes. These are county leaders, not race calls. Unlisted counties have no reviewed return in this snapshot.
County vote totals and leading choice for U.S. House · District 4| County | Leading choice | Votes for leader | Share |
|---|
| Boone County ↗ | Ed Gallrein | 24,188 | 54.9% |
|---|
| Bracken County ↗ | Ed Gallrein | 1,921 | 67.5% |
|---|
| Campbell County ↗ | Melissa Strange | 17,210 | 49.5% |
|---|
| Carroll County ↗ | Ed Gallrein | 1,809 | 61.3% |
|---|
| Carter County ↗ | Ed Gallrein | 579 | 73.5% |
|---|
| Gallatin County ↗ | Ed Gallrein | 1,757 | 66.1% |
|---|
| Grant County ↗ | Ed Gallrein | 4,483 | 68.7% |
|---|
| Greenup County ↗ | Ed Gallrein | 6,447 | 62.3% |
|---|
| Harrison County ↗ | Ed Gallrein | 3,775 | 60.6% |
|---|
| Henry County ↗ | Ed Gallrein | 3,330 | 64.5% |
|---|
| Kenton County ↗ | Melissa Strange | 27,077 | 49.2% |
|---|
| Lewis County ↗ | Ed Gallrein | 2,094 | 68.3% |
|---|
| Mason County ↗ | Ed Gallrein | 3,227 | 57.6% |
|---|
| Nelson County ↗ | Ed Gallrein | 5,507 | 60.7% |
|---|
| Oldham County ↗ | Ed Gallrein | 14,200 | 51.4% |
|---|
| Owen County ↗ | Ed Gallrein | 2,522 | 69.0% |
|---|
| Pendleton County ↗ | Ed Gallrein | 2,947 | 68.4% |
|---|
| Robertson County ↗ | Ed Gallrein | 577 | 65.6% |
|---|
| Shelby County ↗ | Ed Gallrein | 10,085 | 56.2% |
|---|
| Spencer County ↗ | Ed Gallrein | 4,958 | 67.9% |
|---|
| Trimble County ↗ | Ed Gallrein | 1,935 | 65.6% |
|---|
Earlier observations (1)