Election results / Mississippi
November 3, 2026 · U.S. House
U.S. House · District 1
Mississippi · Pontotoc County
Pontotoc County votes · Nov 3, 2026
Reported vote share10,197 votes
Percentages are for this county. Winner labels refer to the full contest.
Vote counts: Associated Press, via NBC News. Winner projections: NBC News Decision Desk. These returns are not certified.
Choose a race, then select a state or county to see its votes. A lead in the count is different from a projected win.
All states and territories are available in the selector.
Loading the results map… The result cards below remain available.
U.S. Census Bureau · 2025 reference boundaries. County colors describe this contest’s reported county votes, not every voter or precinct in the county.
County by county
21 with returns
Choose a county to see every candidate’s votes. These are county leaders, not race calls. Unlisted counties have no reviewed return in this snapshot.
County vote totals and leading choice for U.S. House · District 1| County | Leading choice | Votes for leader | Share |
|---|
| Alcorn County ↗ | Trent Kelly | 8,590 | 78.0% |
|---|
| Benton County ↗ | Trent Kelly | 1,548 | 55.7% |
|---|
| Calhoun County ↗ | Trent Kelly | 3,007 | 65.7% |
|---|
| Chickasaw County ↗ | Cliff Johnson | 3,193 | 50.8% |
|---|
| Choctaw County ↗ | Trent Kelly | 2,003 | 66.9% |
|---|
| Clay County ↗ | Cliff Johnson | 3,494 | 58.8% |
|---|
| DeSoto County ↗ | Cliff Johnson | 27,281 | 50.4% |
|---|
| Itawamba County ↗ | Trent Kelly | 6,162 | 85.3% |
|---|
| Lafayette County ↗ | Trent Kelly | 8,715 | 51.2% |
|---|
| Lee County ↗ | Trent Kelly | 15,274 | 61.3% |
|---|
| Lowndes County ↗ | Cliff Johnson | 11,447 | 54.4% |
|---|
| Marshall County ↗ | Cliff Johnson | 6,423 | 55.9% |
|---|
| Monroe County ↗ | Trent Kelly | 7,403 | 58.2% |
|---|
| Oktibbeha County ↗ | Trent Kelly | 787 | 69.2% |
|---|
| Pontotoc County ↗ | Trent Kelly | 7,753 | 76.0% |
|---|
| Prentiss County ↗ | Trent Kelly | 5,565 | 76.7% |
|---|
| Tate County ↗ | Trent Kelly | 5,578 | 60.7% |
|---|
| Tippah County ↗ | Trent Kelly | 5,626 | 76.4% |
|---|
| Tishomingo County ↗ | Trent Kelly | 5,277 | 83.8% |
|---|
| Union County ↗ | Trent Kelly | 7,007 | 78.2% |
|---|
| Webster County ↗ | Trent Kelly | 2,919 | 76.4% |
|---|
Earlier observations (1)