Election results / Mississippi
November 3, 2026 · U.S. House
U.S. House · District 2
Mississippi · Issaquena County
Issaquena County votes · Nov 3, 2026
Reported vote share460 votes
Percentages are for this county. Winner labels refer to the full contest.
Vote counts: Associated Press, via NBC News. Winner projections: NBC News Decision Desk. These returns are not certified.
Choose a race, then select a state or county to see its votes. A lead in the count is different from a projected win.
All states and territories are available in the selector.
Loading the results map… The result cards below remain available.
U.S. Census Bureau · 2025 reference boundaries. County colors describe this contest’s reported county votes, not every voter or precinct in the county.
County by county
30 with returns
Choose a county to see every candidate’s votes. These are county leaders, not race calls. Unlisted counties have no reviewed return in this snapshot.
County vote totals and leading choice for U.S. House · District 2| County | Leading choice | Votes for leader | Share |
|---|
| Adams County ↗ | Bennie Thompson | 6,133 | 63.1% |
|---|
| Amite County ↗ | Ron Eller | 3,000 | 58.6% |
|---|
| Attala County ↗ | Ron Eller | 2,980 | 50.6% |
|---|
| Bolivar County ↗ | Bennie Thompson | 6,836 | 69.1% |
|---|
| Carroll County ↗ | Ron Eller | 2,533 | 62.4% |
|---|
| Claiborne County ↗ | Bennie Thompson | 2,836 | 89.0% |
|---|
| Coahoma County ↗ | Bennie Thompson | 4,710 | 77.7% |
|---|
| Copiah County ↗ | Bennie Thompson | 5,473 | 55.6% |
|---|
| Franklin County ↗ | Ron Eller | 1,959 | 60.9% |
|---|
| Grenada County ↗ | Bennie Thompson | 3,772 | 50.0% |
|---|
| Hinds County ↗ | Bennie Thompson | 54,265 | 79.4% |
|---|
| Holmes County ↗ | Bennie Thompson | 5,417 | 85.1% |
|---|
| Humphreys County ↗ | Bennie Thompson | 2,613 | 77.7% |
|---|
| Issaquena County ↗ | Bennie Thompson | 239 | 52.0% |
|---|
| Jefferson County ↗ | Bennie Thompson | 2,670 | 87.0% |
|---|
| Leake County ↗ | Ron Eller | 3,311 | 51.5% |
|---|
| Leflore County ↗ | Bennie Thompson | 6,123 | 74.5% |
|---|
| Madison County ↗ | Bennie Thompson | 7,595 | 78.0% |
|---|
| Montgomery County ↗ | Ron Eller | 1,781 | 49.4% |
|---|
| Panola County ↗ | Bennie Thompson | 6,196 | 54.6% |
|---|
| Quitman County ↗ | Bennie Thompson | 1,643 | 74.4% |
|---|
| Sharkey County ↗ | Bennie Thompson | 1,150 | 72.2% |
|---|
| Sunflower County ↗ | Bennie Thompson | 5,345 | 76.3% |
|---|
| Tallahatchie County ↗ | Bennie Thompson | 2,783 | 64.5% |
|---|
| Tunica County ↗ | Bennie Thompson | 1,738 | 74.8% |
|---|
| Warren County ↗ | Bennie Thompson | 7,398 | 52.6% |
|---|
| Washington County ↗ | Bennie Thompson | 8,559 | 76.5% |
|---|
| Wilkinson County ↗ | Bennie Thompson | 1,833 | 70.0% |
|---|
| Yalobusha County ↗ | Bennie Thompson | 2,346 | 48.9% |
|---|
| Yazoo County ↗ | Bennie Thompson | 4,388 | 58.2% |
|---|
Earlier observations (1)