Election results / Indiana
November 3, 2026 · U.S. House
U.S. House · District 8
Indiana
Full contest · Nov 3, 2026
Reported vote share212,709 votes
Vote counts: Associated Press, via NBC News. Winner projections: NBC News Decision Desk. These returns are not certified.
Choose a race, then select a state or county to see its votes. A lead in the count is different from a projected win.
All states and territories are available in the selector.
Loading the results map… The result cards below remain available.
U.S. Census Bureau · 2025 reference boundaries. County colors describe this contest’s reported county votes, not every voter or precinct in the county.
County by county
21 with returns
Choose a county to see every candidate’s votes. These are county leaders, not race calls. Unlisted counties have no reviewed return in this snapshot.
County vote totals and leading choice for U.S. House · District 8| County | Leading choice | Votes for leader | Share |
|---|
| Clay County ↗ | Mark Messmer | 4,794 | 68.1% |
|---|
| Crawford County ↗ | Mark Messmer | 1,866 | 63.2% |
|---|
| Daviess County ↗ | Mark Messmer | 4,716 | 71.2% |
|---|
| Dubois County ↗ | Mark Messmer | 7,940 | 54.3% |
|---|
| Fountain County ↗ | Mark Messmer | 2,335 | 74.6% |
|---|
| Gibson County ↗ | Mark Messmer | 5,842 | 64.0% |
|---|
| Greene County ↗ | Mark Messmer | 5,867 | 65.5% |
|---|
| Knox County ↗ | Mark Messmer | 6,240 | 65.4% |
|---|
| Martin County ↗ | Mark Messmer | 2,265 | 65.3% |
|---|
| Orange County ↗ | Mark Messmer | 3,418 | 66.8% |
|---|
| Owen County ↗ | Mark Messmer | 3,825 | 64.6% |
|---|
| Parke County ↗ | Mark Messmer | 2,935 | 67.9% |
|---|
| Perry County ↗ | Mark Messmer | 3,223 | 50.4% |
|---|
| Pike County ↗ | Mark Messmer | 2,525 | 67.2% |
|---|
| Posey County ↗ | Mark Messmer | 4,664 | 59.9% |
|---|
| Spencer County ↗ | Mark Messmer | 4,083 | 61.3% |
|---|
| Sullivan County ↗ | Mark Messmer | 3,873 | 63.5% |
|---|
| Vanderburgh County ↗ | Mary Allen | 27,417 | 56.6% |
|---|
| Vermillion County ↗ | Mark Messmer | 2,434 | 54.8% |
|---|
| Vigo County ↗ | Mary Allen | 14,816 | 54.0% |
|---|
| Warrick County ↗ | Mark Messmer | 10,989 | 52.8% |
|---|
Earlier observations (1)