Election results / Montana
November 3, 2026 · U.S. Senate
U.S. Senate
Montana · Beaverhead County
Beaverhead County votes · Nov 3, 2026
Reported vote share4,506 votes
Percentages are for this county. Winner labels refer to the full contest.
Vote counts: Associated Press, via NBC News. Winner projections: NBC News Decision Desk. These returns are not certified.
Choose a race, then select a state or county to see its votes. A lead in the count is different from a projected win.
All states and territories are available in the selector.
Loading the results map… The result cards below remain available.
U.S. Census Bureau · 2025 reference boundaries. County colors describe this contest’s reported county votes, not every voter or precinct in the county.
County by county
56 with returns
Choose a county to see every candidate’s votes. These are county leaders, not race calls. Unlisted counties have no reviewed return in this snapshot.
County vote totals and leading choice for U.S. Senate| County | Leading choice | Votes for leader | Share |
|---|
| Beaverhead County ↗ | Kurt Alme | 2,794 | 62.0% |
|---|
| Big Horn County ↗ | Kurt Alme | 1,295 | 37.1% |
|---|
| Blaine County ↗ | Kurt Alme | 970 | 44.8% |
|---|
| Broadwater County ↗ | Kurt Alme | 2,530 | 67.7% |
|---|
| Carbon County ↗ | Kurt Alme | 3,308 | 54.3% |
|---|
| Carter County ↗ | Kurt Alme | 565 | 81.5% |
|---|
| Cascade County ↗ | Kurt Alme | 14,188 | 48.1% |
|---|
| Chouteau County ↗ | Kurt Alme | 1,261 | 55.4% |
|---|
| Custer County ↗ | Kurt Alme | 2,696 | 64.0% |
|---|
| Daniels County ↗ | Kurt Alme | 593 | 73.5% |
|---|
| Dawson County ↗ | Kurt Alme | 2,281 | 68.2% |
|---|
| Deer Lodge County ↗ | Seth Bodnar | 1,799 | 45.5% |
|---|
| Fallon County ↗ | Kurt Alme | 931 | 79.0% |
|---|
| Fergus County ↗ | Kurt Alme | 3,414 | 63.2% |
|---|
| Flathead County ↗ | Kurt Alme | 27,504 | 57.5% |
|---|
| Gallatin County ↗ | Seth Bodnar | 22,239 | 48.5% |
|---|
| Garfield County ↗ | Kurt Alme | 549 | 84.1% |
|---|
| Glacier County ↗ | Seth Bodnar | 1,625 | 41.4% |
|---|
| Golden Valley County ↗ | Kurt Alme | 294 | 75.8% |
|---|
| Granite County ↗ | Kurt Alme | 1,074 | 58.9% |
|---|
| Hill County ↗ | Kurt Alme | 2,299 | 45.7% |
|---|
| Jefferson County ↗ | Kurt Alme | 3,871 | 56.9% |
|---|
| Judith Basin County ↗ | Kurt Alme | 758 | 65.2% |
|---|
| Lake County ↗ | Kurt Alme | 7,016 | 50.9% |
|---|
| Lewis and Clark County ↗ | Seth Bodnar | 16,534 | 48.1% |
|---|
| Liberty County ↗ | Kurt Alme | 487 | 63.0% |
|---|
| Lincoln County ↗ | Kurt Alme | 6,866 | 69.6% |
|---|
| Madison County ↗ | Kurt Alme | 3,191 | 61.0% |
|---|
| McCone County ↗ | Kurt Alme | 663 | 77.7% |
|---|
| Meagher County ↗ | Kurt Alme | 622 | 66.9% |
|---|
| Mineral County ↗ | Kurt Alme | 1,467 | 61.3% |
|---|
| Missoula County ↗ | Seth Bodnar | 31,510 | 61.1% |
|---|
| Musselshell County ↗ | Kurt Alme | 1,816 | 75.2% |
|---|
| Park County ↗ | Seth Bodnar | 4,172 | 44.3% |
|---|
| Petroleum County ↗ | Kurt Alme | 199 | 79.6% |
|---|
| Phillips County ↗ | Kurt Alme | 1,229 | 73.0% |
|---|
| Pondera County ↗ | Kurt Alme | 1,354 | 60.9% |
|---|
| Powder River County ↗ | Kurt Alme | 665 | 75.4% |
|---|
| Powell County ↗ | Kurt Alme | 1,733 | 66.2% |
|---|
| Prairie County ↗ | Kurt Alme | 403 | 69.2% |
|---|
| Ravalli County ↗ | Kurt Alme | 14,229 | 59.5% |
|---|
| Richland County ↗ | Kurt Alme | 2,636 | 73.0% |
|---|
| Roosevelt County ↗ | Kurt Alme | 1,116 | 43.7% |
|---|
| Rosebud County ↗ | Kurt Alme | 1,628 | 59.1% |
|---|
| Sanders County ↗ | Kurt Alme | 4,515 | 68.9% |
|---|
| Sheridan County ↗ | Kurt Alme | 944 | 61.2% |
|---|
| Silver Bow County ↗ | Seth Bodnar | 7,222 | 48.7% |
|---|
| Stillwater County ↗ | Kurt Alme | 3,139 | 69.2% |
|---|
| Sweet Grass County ↗ | Kurt Alme | 1,208 | 63.0% |
|---|
| Teton County ↗ | Kurt Alme | 1,768 | 62.0% |
|---|
| Toole County ↗ | Kurt Alme | 1,090 | 68.8% |
|---|
| Treasure County ↗ | Kurt Alme | 285 | 78.9% |
|---|
| Valley County ↗ | Kurt Alme | 1,938 | 62.5% |
|---|
| Wheatland County ↗ | Kurt Alme | 588 | 68.6% |
|---|
| Wibaux County ↗ | Kurt Alme | 349 | 77.0% |
|---|
| Yellowstone County ↗ | Kurt Alme | 31,870 | 51.3% |
|---|
Earlier observations (1)