Election results / Virginia
November 3, 2026 · U.S. House
U.S. House · District 9
Virginia
Full contest · Nov 3, 2026
Morgan GriffithGOP✓ Projected winner
66.0%193,785 votes
Reported vote share293,824 votes
Vote counts: Associated Press, via NBC News. Winner projections: NBC News Decision Desk. These returns are not certified.
Choose a race, then select a state or county to see its votes. A lead in the count is different from a projected win.
All states and territories are available in the selector.
Loading the results map… The result cards below remain available.
U.S. Census Bureau · 2025 reference boundaries. County colors describe this contest’s reported county votes, not every voter or precinct in the county.
County by county
28 with returns
Choose a county to see every candidate’s votes. These are county leaders, not race calls. Unlisted counties have no reviewed return in this snapshot.
County vote totals and leading choice for U.S. House · District 9| County | Leading choice | Votes for leader | Share |
|---|
| Bedford County ↗ | Morgan Griffith | 17,641 | 72.8% |
|---|
| Bland County ↗ | Morgan Griffith | 2,000 | 80.4% |
|---|
| Bristol city ↗ | Morgan Griffith | 3,095 | 62.3% |
|---|
| Buchanan County ↗ | Morgan Griffith | 4,217 | 79.1% |
|---|
| Carroll County ↗ | Morgan Griffith | 8,904 | 76.5% |
|---|
| Craig County ↗ | Morgan Griffith | 1,830 | 78.8% |
|---|
| Dickenson County ↗ | Morgan Griffith | 3,666 | 73.5% |
|---|
| Floyd County ↗ | Morgan Griffith | 4,669 | 62.1% |
|---|
| Franklin County ↗ | Morgan Griffith | 16,325 | 68.8% |
|---|
| Galax city ↗ | Morgan Griffith | 1,259 | 66.0% |
|---|
| Giles County ↗ | Morgan Griffith | 4,713 | 71.4% |
|---|
| Grayson County ↗ | Morgan Griffith | 4,652 | 76.1% |
|---|
| Henry County ↗ | Morgan Griffith | 11,282 | 62.1% |
|---|
| Lee County ↗ | Morgan Griffith | 5,053 | 80.7% |
|---|
| Martinsville city ↗ | Joy Powers | 2,681 | 63.8% |
|---|
| Montgomery County ↗ | Joy Powers | 20,884 | 58.3% |
|---|
| Norton city ↗ | Morgan Griffith | 694 | 65.8% |
|---|
| Patrick County ↗ | Morgan Griffith | 5,270 | 76.0% |
|---|
| Pulaski County ↗ | Morgan Griffith | 8,590 | 66.7% |
|---|
| Radford city ↗ | Joy Powers | 2,768 | 57.0% |
|---|
| Roanoke County ↗ | Morgan Griffith | 9,858 | 51.9% |
|---|
| Russell County ↗ | Morgan Griffith | 6,922 | 76.4% |
|---|
| Scott County ↗ | Morgan Griffith | 5,953 | 79.7% |
|---|
| Smyth County ↗ | Morgan Griffith | 7,376 | 72.5% |
|---|
| Tazewell County ↗ | Morgan Griffith | 10,348 | 78.9% |
|---|
| Washington County ↗ | Morgan Griffith | 14,656 | 69.8% |
|---|
| Wise County ↗ | Morgan Griffith | 8,242 | 75.5% |
|---|
| Wythe County ↗ | Morgan Griffith | 8,098 | 73.3% |
|---|
Earlier observations (1)