Election results / Virginia
November 3, 2026 · U.S. House
U.S. House · District 1
Virginia
Full contest · Nov 3, 2026
Shannon TaylorDEM✓ Projected winner
51.0%207,877 votes
Reported vote share407,278 votes
Vote counts: Associated Press, via NBC News. Winner projections: NBC News Decision Desk. These returns are not certified.
Choose a race, then select a state or county to see its votes. A lead in the count is different from a projected win.
All states and territories are available in the selector.
Loading the results map… The result cards below remain available.
U.S. Census Bureau · 2025 reference boundaries. County colors describe this contest’s reported county votes, not every voter or precinct in the county.
County by county
18 with returns
Choose a county to see every candidate’s votes. These are county leaders, not race calls. Unlisted counties have no reviewed return in this snapshot.
County vote totals and leading choice for U.S. House · District 1| County | Leading choice | Votes for leader | Share |
|---|
| Chesterfield County ↗ | Shannon Taylor | 51,812 | 55.8% |
|---|
| Essex County ↗ | Rob Wittman | 2,590 | 51.9% |
|---|
| Gloucester County ↗ | Rob Wittman | 11,892 | 66.1% |
|---|
| Hanover County ↗ | Rob Wittman | 30,129 | 59.1% |
|---|
| Henrico County ↗ | Shannon Taylor | 55,397 | 62.6% |
|---|
| James City County ↗ | Shannon Taylor | 24,108 | 55.2% |
|---|
| King William County ↗ | Rob Wittman | 5,973 | 66.1% |
|---|
| King and Queen County ↗ | Rob Wittman | 2,023 | 60.6% |
|---|
| Lancaster County ↗ | Rob Wittman | 3,355 | 54.1% |
|---|
| Mathews County ↗ | Rob Wittman | 3,213 | 67.6% |
|---|
| Middlesex County ↗ | Rob Wittman | 3,705 | 62.9% |
|---|
| New Kent County ↗ | Rob Wittman | 8,758 | 62.3% |
|---|
| Northumberland County ↗ | Rob Wittman | 4,222 | 60.6% |
|---|
| Poquoson city ↗ | Rob Wittman | 4,413 | 69.8% |
|---|
| Richmond County ↗ | Rob Wittman | 2,133 | 64.4% |
|---|
| Westmoreland County ↗ | Rob Wittman | 4,762 | 54.2% |
|---|
| Williamsburg city ↗ | Shannon Taylor | 5,094 | 74.6% |
|---|
| York County ↗ | Rob Wittman | 16,444 | 50.0% |
|---|
Earlier observations (1)