Election results / West Virginia
November 3, 2026 · U.S. Senate
U.S. Senate
West Virginia
Full contest · Nov 3, 2026
Reported vote share456,129 votes
Vote counts: Associated Press, via NBC News. Winner projections: NBC News Decision Desk. These returns are not certified.
Choose a race, then select a state or county to see its votes. A lead in the count is different from a projected win.
All states and territories are available in the selector.
Loading the results map… The result cards below remain available.
U.S. Census Bureau · 2025 reference boundaries. County colors describe this contest’s reported county votes, not every voter or precinct in the county.
County by county
55 with returns
Choose a county to see every candidate’s votes. These are county leaders, not race calls. Unlisted counties have no reviewed return in this snapshot.
County vote totals and leading choice for U.S. Senate| County | Leading choice | Votes for leader | Share |
|---|
| Barbour County ↗ | Shelley Moore Capito | 2,322 | 66.1% |
|---|
| Berkeley County ↗ | Shelley Moore Capito | 16,663 | 49.5% |
|---|
| Boone County ↗ | Shelley Moore Capito | 3,127 | 65.3% |
|---|
| Braxton County ↗ | Shelley Moore Capito | 2,049 | 65.0% |
|---|
| Brooke County ↗ | Shelley Moore Capito | 3,476 | 63.6% |
|---|
| Cabell County ↗ | Shelley Moore Capito | 11,110 | 49.9% |
|---|
| Calhoun County ↗ | Shelley Moore Capito | 1,114 | 70.6% |
|---|
| Clay County ↗ | Shelley Moore Capito | 1,198 | 69.2% |
|---|
| Doddridge County ↗ | Shelley Moore Capito | 1,203 | 77.2% |
|---|
| Fayette County ↗ | Shelley Moore Capito | 5,014 | 56.9% |
|---|
| Gilmer County ↗ | Shelley Moore Capito | 1,039 | 66.6% |
|---|
| Grant County ↗ | Shelley Moore Capito | 2,347 | 81.3% |
|---|
| Greenbrier County ↗ | Shelley Moore Capito | 5,605 | 60.1% |
|---|
| Hampshire County ↗ | Shelley Moore Capito | 4,449 | 68.2% |
|---|
| Hancock County ↗ | Shelley Moore Capito | 4,855 | 64.3% |
|---|
| Hardy County ↗ | Shelley Moore Capito | 2,883 | 69.5% |
|---|
| Harrison County ↗ | Shelley Moore Capito | 10,297 | 58.3% |
|---|
| Jackson County ↗ | Shelley Moore Capito | 5,180 | 66.0% |
|---|
| Jefferson County ↗ | Rachel Fetty Anderson | 10,510 | 50.3% |
|---|
| Kanawha County ↗ | Rachel Fetty Anderson | 23,483 | 49.2% |
|---|
| Lewis County ↗ | Shelley Moore Capito | 2,751 | 66.5% |
|---|
| Lincoln County ↗ | Shelley Moore Capito | 2,265 | 66.6% |
|---|
| Logan County ↗ | Shelley Moore Capito | 4,094 | 72.3% |
|---|
| Marion County ↗ | Shelley Moore Capito | 8,028 | 52.5% |
|---|
| Marshall County ↗ | Shelley Moore Capito | 4,991 | 64.6% |
|---|
| Mason County ↗ | Shelley Moore Capito | 4,248 | 64.7% |
|---|
| McDowell County ↗ | Shelley Moore Capito | 1,674 | 67.6% |
|---|
| Mercer County ↗ | Shelley Moore Capito | 8,399 | 68.3% |
|---|
| Mineral County ↗ | Shelley Moore Capito | 5,282 | 70.9% |
|---|
| Mingo County ↗ | Shelley Moore Capito | 2,922 | 73.5% |
|---|
| Monongalia County ↗ | Rachel Fetty Anderson | 16,376 | 57.7% |
|---|
| Monroe County ↗ | Shelley Moore Capito | 2,398 | 68.6% |
|---|
| Morgan County ↗ | Shelley Moore Capito | 3,709 | 64.6% |
|---|
| Nicholas County ↗ | Shelley Moore Capito | 4,011 | 68.9% |
|---|
| Ohio County ↗ | Shelley Moore Capito | 6,836 | 56.3% |
|---|
| Pendleton County ↗ | Shelley Moore Capito | 1,541 | 71.7% |
|---|
| Pleasants County ↗ | Shelley Moore Capito | 1,267 | 67.9% |
|---|
| Pocahontas County ↗ | Shelley Moore Capito | 1,446 | 62.5% |
|---|
| Preston County ↗ | Shelley Moore Capito | 5,479 | 64.5% |
|---|
| Putnam County ↗ | Shelley Moore Capito | 9,839 | 61.2% |
|---|
| Raleigh County ↗ | Shelley Moore Capito | 10,570 | 65.3% |
|---|
| Randolph County ↗ | Shelley Moore Capito | 4,423 | 61.4% |
|---|
| Ritchie County ↗ | Shelley Moore Capito | 1,811 | 76.2% |
|---|
| Roane County ↗ | Shelley Moore Capito | 2,029 | 64.5% |
|---|
| Summers County ↗ | Shelley Moore Capito | 2,133 | 67.2% |
|---|
| Taylor County ↗ | Shelley Moore Capito | 2,821 | 63.4% |
|---|
| Tucker County ↗ | Shelley Moore Capito | 1,604 | 63.1% |
|---|
| Tyler County ↗ | Shelley Moore Capito | 1,330 | 73.2% |
|---|
| Upshur County ↗ | Shelley Moore Capito | 3,765 | 66.4% |
|---|
| Wayne County ↗ | Shelley Moore Capito | 5,242 | 62.7% |
|---|
| Webster County ↗ | Shelley Moore Capito | 1,209 | 71.8% |
|---|
| Wetzel County ↗ | Shelley Moore Capito | 2,302 | 66.3% |
|---|
| Wirt County ↗ | Shelley Moore Capito | 1,330 | 71.3% |
|---|
| Wood County ↗ | Shelley Moore Capito | 13,818 | 61.0% |
|---|
| Wyoming County ↗ | Shelley Moore Capito | 2,470 | 74.4% |
|---|
Earlier observations (1)