Election results / Louisiana
November 3, 2026 · U.S. House
U.S. House · District 5
Louisiana
Full contest · Nov 3, 2026
Reported vote share227,917 votes
Vote counts: Associated Press, via NBC News. Winner projections: NBC News Decision Desk. These returns are not certified.
Choose a race, then select a state or county to see its votes. A lead in the count is different from a projected win.
All states and territories are available in the selector.
Loading the results map… The result cards below remain available.
U.S. Census Bureau · 2025 reference boundaries. County colors describe this contest’s reported county votes, not every voter or precinct in the county.
County by county
24 with returns
Choose a county to see every candidate’s votes. These are county leaders, not race calls. Unlisted counties have no reviewed return in this snapshot.
County vote totals and leading choice for U.S. House · District 5| County | Leading choice | Votes for leader | Share |
|---|
| Avoyelles Parish ↗ | Gabe Firment | 3,729 | 31.6% |
|---|
| Caldwell Parish ↗ | Michael Echols | 885 | 28.5% |
|---|
| Catahoula Parish ↗ | Gabe Firment | 931 | 30.4% |
|---|
| Concordia Parish ↗ | Patricia Moore | 1,170 | 21.6% |
|---|
| East Carroll Parish ↗ | Patricia Moore | 593 | 28.7% |
|---|
| East Feliciana Parish ↗ | Patricia Moore | 1,367 | 18.7% |
|---|
| Franklin Parish ↗ | Misti Cordell | 1,446 | 25.5% |
|---|
| Grant Parish ↗ | Gabe Firment | 4,862 | 75.6% |
|---|
| Jackson Parish ↗ | Stewart Cathey | 1,160 | 21.2% |
|---|
| LaSalle Parish ↗ | Gabe Firment | 3,082 | 70.7% |
|---|
| Lincoln Parish ↗ | Stewart Cathey | 2,902 | 21.5% |
|---|
| Madison Parish ↗ | Antonio Wilson | 857 | 28.8% |
|---|
| Morehouse Parish ↗ | Patricia Moore | 1,602 | 23.0% |
|---|
| Ouachita Parish ↗ | Patricia Moore | 12,931 | 27.9% |
|---|
| Rapides Parish ↗ | Gabe Firment | 14,893 | 40.1% |
|---|
| Richland Parish ↗ | Misti Cordell | 1,337 | 22.2% |
|---|
| St. Helena Parish ↗ | Patricia Moore | 1,067 | 24.2% |
|---|
| St. Landry Parish ↗ | Patricia Moore | 1,218 | 24.3% |
|---|
| Tangipahoa Parish ↗ | Patricia Moore | 4,300 | 17.3% |
|---|
| Tensas Parish ↗ | Patricia Moore | 483 | 29.1% |
|---|
| Washington Parish ↗ | Austin Magee | 3,005 | 23.4% |
|---|
| West Carroll Parish ↗ | Stewart Cathey | 1,257 | 44.7% |
|---|
| West Feliciana Parish ↗ | Michael Echols | 1,230 | 27.0% |
|---|
| Winn Parish ↗ | Gabe Firment | 1,944 | 47.4% |
|---|
Earlier observations (1)