Election results / Texas
November 3, 2026 · State legislature
State Senator, District 5
Texas · Brazos County
Brazos County votes · Nov 3, 2026
Reported vote share76,483 votes
Percentages are for this county. Winner labels refer to the full contest.
Select a county to see its votes. A lead in the count is different from a projected win.
All states and territories are available in the selector.
Loading the results map… The result cards below remain available.
U.S. Census Bureau · 2025 reference boundaries. County colors describe this contest’s reported county votes, not every voter or precinct in the county.
County by county
11 with returns
Choose a county to see every candidate’s votes. These are county leaders, not race calls. Unlisted counties have no reviewed return in this snapshot.
County vote totals and leading choice for State Senator, District 5| County | Leading choice | Votes for leader | Share |
|---|
| Bastrop County ↗ | Paul Thomasson | 18,616 | 51.6% |
|---|
| Brazos County ↗ | Charles Schwertner (I) | 39,458 | 51.6% |
|---|
| Freestone County ↗ | Charles Schwertner (I) | 5,610 | 77.7% |
|---|
| Leon County ↗ | Charles Schwertner (I) | 5,982 | 85.6% |
|---|
| Limestone County ↗ | Charles Schwertner (I) | 5,130 | 71.9% |
|---|
| Madison County ↗ | Charles Schwertner (I) | 3,258 | 76.4% |
|---|
| Milam County ↗ | Charles Schwertner (I) | 6,257 | 73.4% |
|---|
| Robertson County ↗ | Charles Schwertner (I) | 4,757 | 69.5% |
|---|
| San Jacinto County ↗ | Charles Schwertner (I) | 7,996 | 77.7% |
|---|
| Walker County ↗ | Charles Schwertner (I) | 13,302 | 63.2% |
|---|
| Williamson County ↗ | Paul Thomasson | 97,700 | 52.4% |
|---|
Earlier observations (1)