Election results / Texas
November 3, 2026 · State legislature
State Senator, District 3
Texas · Newton County
Newton County votes · Nov 3, 2026
Reported vote share4,215 votes
Percentages are for this county. Winner labels refer to the full contest.
Select a county to see its votes. A lead in the count is different from a projected win.
All states and territories are available in the selector.
Loading the results map… The result cards below remain available.
U.S. Census Bureau · 2025 reference boundaries. County colors describe this contest’s reported county votes, not every voter or precinct in the county.
County by county
18 with returns
Choose a county to see every candidate’s votes. These are county leaders, not race calls. Unlisted counties have no reviewed return in this snapshot.
County vote totals and leading choice for State Senator, District 3| County | Leading choice | Votes for leader | Share |
|---|
| Anderson County ↗ | Trent Ashby | 11,450 | 75.7% |
|---|
| Angelina County ↗ | Trent Ashby | 18,798 | 69.6% |
|---|
| Cherokee County ↗ | Trent Ashby | 12,324 | 74.9% |
|---|
| Hardin County ↗ | Trent Ashby | 17,434 | 83.7% |
|---|
| Henderson County ↗ | Trent Ashby | 23,462 | 76.8% |
|---|
| Houston County ↗ | Trent Ashby | 5,618 | 76.0% |
|---|
| Jasper County ↗ | Trent Ashby | 9,439 | 78.9% |
|---|
| Jefferson County ↗ | Bobby Tillman | 29,629 | 54.6% |
|---|
| Liberty County ↗ | Trent Ashby | 16,752 | 66.6% |
|---|
| Nacogdoches County ↗ | Trent Ashby | 12,933 | 61.5% |
|---|
| Newton County ↗ | Trent Ashby | 3,383 | 80.3% |
|---|
| Orange County ↗ | Trent Ashby | 20,274 | 77.8% |
|---|
| Polk County ↗ | Trent Ashby | 13,207 | 76.0% |
|---|
| Sabine County ↗ | Trent Ashby | 3,715 | 87.4% |
|---|
| San Augustine County ↗ | Trent Ashby | 2,262 | 73.8% |
|---|
| Shelby County ↗ | Trent Ashby | 5,623 | 76.3% |
|---|
| Trinity County ↗ | Trent Ashby | 4,583 | 80.6% |
|---|
| Tyler County ↗ | Trent Ashby | 5,990 | 84.1% |
|---|
Earlier observations (1)