Election results / Texas
November 3, 2026 · State legislature
State Senator, District 28
Texas · Dickens County
Dickens County votes · Nov 3, 2026
Reported vote share739 votes
Percentages are for this county. Winner labels refer to the full contest.
Select a county to see its votes. A lead in the count is different from a projected win.
All states and territories are available in the selector.
Loading the results map… The result cards below remain available.
U.S. Census Bureau · 2025 reference boundaries. County colors describe this contest’s reported county votes, not every voter or precinct in the county.
County by county
41 with returns
Choose a county to see every candidate’s votes. These are county leaders, not race calls. Unlisted counties have no reviewed return in this snapshot.
County vote totals and leading choice for State Senator, District 28| County | Leading choice | Votes for leader | Share |
|---|
| Baylor County ↗ | Charles Perry (I) | 1,009 | 85.4% |
|---|
| Childress County ↗ | Charles Perry (I) | 1,434 | 85.2% |
|---|
| Coleman County ↗ | Charles Perry (I) | 2,818 | 88.1% |
|---|
| Collingsworth County ↗ | Charles Perry (I) | 797 | 86.2% |
|---|
| Concho County ↗ | Charles Perry (I) | 840 | 83.9% |
|---|
| Cottle County ↗ | Charles Perry (I) | 436 | 82.9% |
|---|
| Crosby County ↗ | Charles Perry (I) | 1,007 | 68.0% |
|---|
| Dickens County ↗ | Charles Perry (I) | 621 | 84.0% |
|---|
| Donley County ↗ | Charles Perry (I) | 1,106 | 88.2% |
|---|
| Fisher County ↗ | Charles Perry (I) | 1,099 | 78.8% |
|---|
| Floyd County ↗ | Charles Perry (I) | 1,218 | 74.7% |
|---|
| Foard County ↗ | Charles Perry (I) | 319 | 79.6% |
|---|
| Garza County ↗ | Charles Perry (I) | 900 | 81.7% |
|---|
| Gray County ↗ | Charles Perry (I) | 4,532 | 83.2% |
|---|
| Hale County ↗ | Charles Perry (I) | 5,116 | 68.4% |
|---|
| Hardeman County ↗ | Charles Perry (I) | 797 | 84.0% |
|---|
| Haskell County ↗ | Charles Perry (I) | 1,317 | 83.2% |
|---|
| Hockley County ↗ | Charles Perry (I) | 4,850 | 76.5% |
|---|
| Jones County ↗ | Charles Perry (I) | 4,251 | 82.1% |
|---|
| Kent County ↗ | Charles Perry (I) | 313 | 86.9% |
|---|
| King County ↗ | Charles Perry (I) | 108 | 92.3% |
|---|
| Knox County ↗ | Charles Perry (I) | 773 | 78.1% |
|---|
| Lamb County ↗ | Charles Perry (I) | 2,473 | 76.2% |
|---|
| Lubbock County ↗ | Charles Perry (I) | 63,853 | 62.8% |
|---|
| Lynn County ↗ | Charles Perry (I) | 1,707 | 81.5% |
|---|
| Mason County ↗ | Charles Perry (I) | 1,705 | 80.8% |
|---|
| McCulloch County ↗ | Charles Perry (I) | 2,210 | 83.4% |
|---|
| Menard County ↗ | Charles Perry (I) | 614 | 78.8% |
|---|
| Mills County ↗ | Charles Perry (I) | 1,830 | 86.7% |
|---|
| Motley County ↗ | Charles Perry (I) | 475 | 93.3% |
|---|
| Nolan County ↗ | Charles Perry (I) | 2,754 | 75.2% |
|---|
| Runnels County ↗ | Charles Perry (I) | 2,713 | 86.2% |
|---|
| San Saba County ↗ | Charles Perry (I) | 1,862 | 86.4% |
|---|
| Stonewall County ↗ | Charles Perry (I) | 412 | 82.7% |
|---|
| Taylor County ↗ | Charles Perry (I) | 29,490 | 69.9% |
|---|
| Terry County ↗ | Charles Perry (I) | 1,925 | 75.5% |
|---|
| Throckmorton County ↗ | Charles Perry (I) | 559 | 88.9% |
|---|
| Tom Green County ↗ | Charles Perry (I) | 24,148 | 67.6% |
|---|
| Wheeler County ↗ | Charles Perry (I) | 1,508 | 89.9% |
|---|
| Wichita County ↗ | Charles Perry (I) | 14,770 | 69.1% |
|---|
| Wilbarger County ↗ | Charles Perry (I) | 2,521 | 75.2% |
|---|
Earlier observations (1)