Election results / Texas
November 3, 2026 · State legislature
State Senator, District 22
Texas · Somervell County
Somervell County votes · Nov 3, 2026
David CookREPLeads in county
82.9%3,507 votes
Reported vote share4,229 votes
Percentages are for this county. Winner labels refer to the full contest.
Select a county to see its votes. A lead in the count is different from a projected win.
All states and territories are available in the selector.
Loading the results map… The result cards below remain available.
U.S. Census Bureau · 2025 reference boundaries. County colors describe this contest’s reported county votes, not every voter or precinct in the county.
County by county
12 with returns
Choose a county to see every candidate’s votes. These are county leaders, not race calls. Unlisted counties have no reviewed return in this snapshot.
County vote totals and leading choice for State Senator, District 22| County | Leading choice | Votes for leader | Share |
|---|
| Bosque County ↗ | David Cook | 6,148 | 80.8% |
|---|
| Comanche County ↗ | David Cook | 4,175 | 82.3% |
|---|
| Eastland County ↗ | David Cook | 5,330 | 84.9% |
|---|
| Ellis County ↗ | David Cook | 31,089 | 54.8% |
|---|
| Erath County ↗ | David Cook | 10,784 | 77.9% |
|---|
| Falls County ↗ | David Cook | 3,289 | 67.3% |
|---|
| Hamilton County ↗ | David Cook | 2,937 | 84.1% |
|---|
| Hill County ↗ | David Cook | 9,969 | 77.0% |
|---|
| Hood County ↗ | David Cook | 23,926 | 80.0% |
|---|
| McLennan County ↗ | David Cook | 47,890 | 58.9% |
|---|
| Somervell County ↗ | David Cook | 3,507 | 82.9% |
|---|
| Tarrant County ↗ | Amy Martinez-Salas | 69,311 | 65.0% |
|---|
Earlier observations (1)