Election results / Texas
November 3, 2026 · State legislature
State Senator, District 18
Texas · Lavaca County
Lavaca County votes · Nov 3, 2026
Reported vote share8,500 votes
Percentages are for this county. Winner labels refer to the full contest.
Select a county to see its votes. A lead in the count is different from a projected win.
All states and territories are available in the selector.
Loading the results map… The result cards below remain available.
U.S. Census Bureau · 2025 reference boundaries. County colors describe this contest’s reported county votes, not every voter or precinct in the county.
County by county
18 with returns
Choose a county to see every candidate’s votes. These are county leaders, not race calls. Unlisted counties have no reviewed return in this snapshot.
County vote totals and leading choice for State Senator, District 18| County | Leading choice | Votes for leader | Share |
|---|
| Aransas County ↗ | Lois W. Kolkhorst (I) | 7,832 | 74.9% |
|---|
| Austin County ↗ | Lois W. Kolkhorst (I) | 9,836 | 77.8% |
|---|
| Burleson County ↗ | Lois W. Kolkhorst (I) | 6,037 | 78.0% |
|---|
| Calhoun County ↗ | Lois W. Kolkhorst (I) | 4,317 | 70.2% |
|---|
| DeWitt County ↗ | Lois W. Kolkhorst (I) | 5,014 | 80.7% |
|---|
| Fayette County ↗ | Lois W. Kolkhorst (I) | 8,587 | 77.6% |
|---|
| Fort Bend County ↗ | Erica Gillum | 84,193 | 63.2% |
|---|
| Goliad County ↗ | Lois W. Kolkhorst (I) | 2,524 | 77.1% |
|---|
| Gonzales County ↗ | Lois W. Kolkhorst (I) | 4,544 | 69.6% |
|---|
| Grimes County ↗ | Lois W. Kolkhorst (I) | 8,832 | 76.2% |
|---|
| Harris County ↗ | Erica Gillum | 34,246 | 61.5% |
|---|
| Lavaca County ↗ | Lois W. Kolkhorst (I) | 7,345 | 86.4% |
|---|
| Lee County ↗ | Lois W. Kolkhorst (I) | 5,156 | 75.5% |
|---|
| Montgomery County ↗ | Lois W. Kolkhorst (I) | 17,041 | 77.9% |
|---|
| Refugio County ↗ | Lois W. Kolkhorst (I) | 1,543 | 65.3% |
|---|
| Victoria County ↗ | Lois W. Kolkhorst (I) | 18,213 | 65.5% |
|---|
| Waller County ↗ | Lois W. Kolkhorst (I) | 7,433 | 52.8% |
|---|
| Washington County ↗ | Lois W. Kolkhorst (I) | 11,471 | 75.1% |
|---|
Earlier observations (1)