Election results / Texas
November 3, 2026 · State legislature
State Senator, District 1
Texas · Bowie County
Bowie County votes · Nov 3, 2026
Reported vote share27,406 votes
Percentages are for this county. Winner labels refer to the full contest.
Select a county to see its votes. A lead in the count is different from a projected win.
All states and territories are available in the selector.
Loading the results map… The result cards below remain available.
U.S. Census Bureau · 2025 reference boundaries. County colors describe this contest’s reported county votes, not every voter or precinct in the county.
County by county
19 with returns
Choose a county to see every candidate’s votes. These are county leaders, not race calls. Unlisted counties have no reviewed return in this snapshot.
County vote totals and leading choice for State Senator, District 1| County | Leading choice | Votes for leader | Share |
|---|
| Bowie County ↗ | Bryan Hughes (I) | 18,986 | 69.3% |
|---|
| Camp County ↗ | Bryan Hughes (I) | 2,969 | 70.3% |
|---|
| Cass County ↗ | Bryan Hughes (I) | 8,638 | 80.3% |
|---|
| Delta County ↗ | Bryan Hughes (I) | 1,615 | 81.8% |
|---|
| Fannin County ↗ | Bryan Hughes (I) | 10,248 | 79.7% |
|---|
| Franklin County ↗ | Bryan Hughes (I) | 3,422 | 81.9% |
|---|
| Gregg County ↗ | Bryan Hughes (I) | 23,983 | 63.8% |
|---|
| Harrison County ↗ | Bryan Hughes (I) | 16,829 | 70.5% |
|---|
| Hopkins County ↗ | Bryan Hughes (I) | 10,095 | 76.6% |
|---|
| Lamar County ↗ | Bryan Hughes (I) | 12,348 | 76.6% |
|---|
| Marion County ↗ | Bryan Hughes (I) | 2,779 | 73.5% |
|---|
| Morris County ↗ | Bryan Hughes (I) | 2,970 | 71.6% |
|---|
| Panola County ↗ | Bryan Hughes (I) | 6,637 | 79.1% |
|---|
| Red River County ↗ | Bryan Hughes (I) | 3,232 | 77.1% |
|---|
| Rusk County ↗ | Bryan Hughes (I) | 12,593 | 73.8% |
|---|
| Smith County ↗ | Bryan Hughes (I) | 57,720 | 66.2% |
|---|
| Titus County ↗ | Bryan Hughes (I) | 5,639 | 65.7% |
|---|
| Upshur County ↗ | Bryan Hughes (I) | 12,542 | 81.4% |
|---|
| Wood County ↗ | Bryan Hughes (I) | 16,300 | 83.0% |
|---|
Earlier observations (1)