Election results / Texas
November 3, 2026 · State legislature
State Representative District 74
Texas · Brewster County
Brewster County votes · Nov 3, 2026
Reported vote share3,714 votes
Percentages are for this county. Winner labels refer to the full contest.
Select a county to see its votes. A lead in the count is different from a projected win.
All states and territories are available in the selector.
Loading the results map… The result cards below remain available.
U.S. Census Bureau · 2025 reference boundaries. County colors describe this contest’s reported county votes, not every voter or precinct in the county.
County by county
11 with returns
Choose a county to see every candidate’s votes. These are county leaders, not race calls. Unlisted counties have no reviewed return in this snapshot.
County vote totals and leading choice for State Representative District 74| County | Leading choice | Votes for leader | Share |
|---|
| Brewster County ↗ | Eddie Morales, Jr (I) | 2,033 | 54.7% |
|---|
| Culberson County ↗ | Eddie Morales, Jr (I) | 498 | 61.7% |
|---|
| El Paso County ↗ | Eddie Morales, Jr (I) | 8,487 | 72.1% |
|---|
| Hudspeth County ↗ | Robert Garza | 471 | 60.2% |
|---|
| Jeff Davis County ↗ | Robert Garza | 530 | 53.2% |
|---|
| Kinney County ↗ | Robert Garza | 739 | 61.0% |
|---|
| Maverick County ↗ | Eddie Morales, Jr (I) | 9,471 | 75.0% |
|---|
| Presidio County ↗ | Eddie Morales, Jr (I) | 1,292 | 77.1% |
|---|
| Reeves County ↗ | Eddie Morales, Jr (I) | 1,535 | 53.5% |
|---|
| Terrell County ↗ | Robert Garza | 222 | 67.7% |
|---|
| Val Verde County ↗ | Eddie Morales, Jr (I) | 6,532 | 56.9% |
|---|
Earlier observations (1)